NFCA.ORG
[ Scores ] [ Standings ]

Search team:
 
Cal JC
Bay Valley
# Team W L PCT OW OL OPCT
1 Yuba 0 0 0.000 0 0 0.000
2 Los Medanos 0 0 0.000 0 0 0.000
3 Contra Costa 0 0 0.000 0 0 0.000
4 Mendocino 0 0 0.000 0 0 0.000
5 Laney College 0 0 0.000 0 0 0.000
6 Napa Valley 0 0 0.000 0 0 0.000
7 Solano CC 0 0 0.000 0 0 0.000
Big 8
# Team W L PCT OW OL OPCT
1 Cosumnes River 1 0 1.000 1 0 1.000
2 Sacramento City College 0 0 0.000 1 0 1.000
3 Sierra College 0 0 0.000 0 2 0.000
4 Modesto JC 0 0 0.000 0 0 0.000
5 American River 0 0 0.000 0 0 0.000
6 San Joaquin Delta 0 0 0.000 0 0 0.000
7 Santa Rosa JC 0 0 0.000 0 0 0.000
8 Diablo Valley 0 0 0.000 0 0 0.000
Central Valley
# Team W L PCT OW OL OPCT
1 Reedley 0 0 0.000 0 0 0.000
2 Fresno City College 0 0 0.000 0 0 0.000
3 Taft 0 0 0.000 0 0 0.000
4 Merced 0 0 0.000 0 0 0.000
5 West Hills 0 0 0.000 0 0 0.000
6 Porterville 0 0 0.000 0 0 0.000
7 Sequoias 0 0 0.000 0 0 0.000
Coast North
# Team W L PCT OW OL OPCT
1 San Mateo, College of 0 0 0.000 0 1 0.000
2 De Anza 0 0 0.000 0 0 0.000
3 Foothill 0 0 0.000 0 0 0.000
4 Mission 0 0 0.000 0 0 0.000
5 Ohlone 0 0 0.000 0 0 0.000
6 San Francisco, City College of 0 0 0.000 0 0 0.000
7 Chabot 0 0 0.000 0 0 0.000
Coast South
# Team W L PCT OW OL OPCT
1 West Valley 0 0 0.000 0 0 0.000
2 Monterey Peninsula 0 0 0.000 0 0 0.000
3 Cabrillo 0 0 0.000 0 0 0.000
4 San Jose City College 0 0 0.000 0 0 0.000
5 Gavilan 0 0 0.000 0 0 0.000
6 Hartnell 0 0 0.000 0 0 0.000
Foothill
# Team W L PCT OW OL OPCT
1 Antelope Valley 0 0 0.000 0 3 0.000
2 Chaffey 0 0 0.000 0 1 0.000
3 Mt. San Jacinto 0 0 0.000 0 0 0.000
4 Barstow College 0 0 0.000 0 0 0.000
5 Rio Hondo 0 0 0.000 0 0 0.000
6 San Bernardino Valley 0 0 0.000 0 0 0.000
7 Victor Valley 0 0 0.000 0 0 0.000
8 College of the Desert 0 0 0.000 0 0 0.000
Golden Valley
# Team W L PCT OW OL OPCT
1 Shasta 0 0 0.000 0 0 0.000
2 College of the Redwoods 0 0 0.000 0 0 0.000
3 College of the Siskiyous 0 0 0.000 0 0 0.000
4 Feather River College 0 0 0.000 0 0 0.000
5 Lassen CC 0 0 0.000 0 0 0.000
6 Butte 0 0 0.000 0 0 0.000
Orange Empire
# Team W L PCT OW OL OPCT
1 Riverside CC 1 0 1.000 6 2 0.750
2 Fullerton 0 1 0.000 0 3 0.000
3 Cypress 0 0 0.000 2 0 1.000
4 Santiago Canyon 0 0 0.000 0 1 0.000
5 Santa Ana 0 0 0.000 0 0 0.000
6 Saddleback 0 0 0.000 0 0 0.000
7 Golden West 0 0 0.000 0 0 0.000
8 Orange Coast 0 0 0.000 0 0 0.000
Pacific Coast
# Team W L PCT OW OL OPCT
1 San Diego Mesa 0 0 0.000 0 2 0.000
2 Imperial Valley 0 0 0.000 0 1 0.000
3 Palomar 0 0 0.000 0 3 0.000
4 San Diego CC 0 0 0.000 0 1 0.000
5 Grossmont 0 0 0.000 0 0 0.000
6 Southwestern 0 0 0.000 0 0 0.000
South Coast
# Team W L PCT OW OL OPCT
1 Mt. San Antonio College 12 3 0.800 43 6 0.880
2 Cerritos 2 1 0.670 2 1 0.670
3 El Camino 1 4 0.200 1 4 0.200
4 Pasadena City College 0 3 0.000 0 3 0.000
5 East Los Angeles 0 3 0.000 0 4 0.000
6 Long Beach City 0 2 0.000 0 2 0.000
Western State North
# Team W L PCT OW OL OPCT
1 Santa Barbara City College 0 0 0.000 0 2 0.000
2 Ventura 0 0 0.000 0 2 0.000
3 Cuesta 0 0 0.000 0 5 0.000
4 Moorpark 0 0 0.000 0 1 0.000
5 Allan Hancock 0 0 0.000 0 0 0.000
6 Los Angeles Pierce 0 0 0.000 0 0 0.000
7 Oxnard 0 0 0.000 0 0 0.000
Western State South
# Team W L PCT OW OL OPCT
1 Bakersfield 0 0 0.000 0 1 0.000
2 College of the Canyons 0 0 0.000 0 3 0.000
3 Citrus 0 0 0.000 0 2 0.000
4 Santa Monica 0 0 0.000 0 0 0.000
5 LA Mission 0 0 0.000 0 0 0.000
6 Los Angeles Valley 0 0 0.000 0 0 0.000
7 Glendale 0 0 0.000 0 0 0.000
 
Division I
America East Conference
# Team W L PCT OW OL OPCT
1 Boston University 6 1 0.860 12 15 0.440
2 Stony Brook 13 4 0.760 34 23 0.600
3 Albany 12 5 0.710 26 17 0.600
4 Maryland-Baltimore County 10 10 0.500 23 28 0.450
5 Hartford 3 6 0.330 9 7 0.560
6 Vermont 3 6 0.330 6 16 0.270
7 Maine 2 6 0.250 2 34 0.060
8 Binghamton 1 8 0.110 4 18 0.180
Atlantic 10 Conference
# Team W L PCT OW OL OPCT
1 Massachusetts 18 0 1.000 42 13 0.760
2 Saint Bonaventure 11 5 0.690 20 25 0.440
3 Fordham 11 7 0.610 36 30 0.550
4 Charlotte 12 8 0.600 35 31 0.530
5 Saint Joseph's (PA) 11 9 0.550 19 23 0.450
6 Saint Louis 10 9 0.530 25 33 0.430
7 LaSalle 8 11 0.420 22 24 0.480
8 George Washington 8 11 0.420 12 27 0.310
9 Dayton 7 14 0.330 20 32 0.380
10 Temple 5 15 0.250 15 24 0.380
11 Rhode Island 4 19 0.170 13 39 0.250
Atlantic Coast Conference
# Team W L PCT OW OL OPCT
1 North Carolina 19 2 0.900 51 12 0.810
2 Virginia Tech 18 5 0.780 49 18 0.730
3 Florida State 12 8 0.600 38 28 0.580
4 Georgia Tech 9 11 0.450 32 31 0.510
5 Maryland 9 14 0.390 36 23 0.610
6 North Carolina State 8 13 0.380 31 27 0.530
7 Boston College 7 16 0.300 33 32 0.510
8 Virginia 6 16 0.270 15 39 0.280
Atlantic Sun Conference
# Team W L PCT OW OL OPCT
1 South Carolina-Upstate 8 2 0.800 22 9 0.710
2 Lipscomb 11 3 0.790 18 19 0.490
3 Florida Gulf Coast 16 6 0.730 48 16 0.750
4 Kennesaw State 14 8 0.640 37 17 0.690
5 Campbell 13 13 0.500 42 25 0.630
6 Stetson 4 4 0.500 29 19 0.600
7 North Florida 6 6 0.500 29 20 0.590
8 Mercer 10 10 0.500 32 27 0.540
9 East Tennessee State 5 6 0.450 17 25 0.400
10 Jacksonville 3 9 0.250 16 32 0.330
11 Belmont 0 12 0.000 8 25 0.240
Big 12 Conference
# Team W L PCT OW OL OPCT
1 Texas A&M 17 1 0.940 54 7 0.890
2 Oklahoma 18 2 0.900 48 12 0.800
3 Missouri 12 6 0.670 47 15 0.760
4 Oklahoma State 9 11 0.450 26 27 0.490
5 Texas 7 9 0.440 30 24 0.560
6 Texas Tech 8 10 0.440 23 36 0.390
7 Kansas 7 11 0.390 37 19 0.660
8 Nebraska 4 12 0.250 25 28 0.470
9 Baylor 4 13 0.240 23 22 0.510
10 Iowa State 4 14 0.220 29 29 0.500
Big East Conference
# Team W L PCT OW OL OPCT
1 DePaul 18 7 0.720 51 19 0.730
2 South Florida 14 6 0.700 42 21 0.670
3 Connecticut 14 9 0.610 27 23 0.540
4 Pittsburgh 13 10 0.570 30 25 0.550
5 Notre Dame 11 9 0.550 35 24 0.590
6 Louisville 12 11 0.520 29 25 0.540
7 Syracuse 10 12 0.450 19 34 0.360
8 Providence 10 14 0.420 26 27 0.490
9 Rutgers 6 15 0.290 22 33 0.400
10 Villanova 7 17 0.290 20 31 0.390
11 St. John's 5 13 0.280 22 35 0.390
12 Seton Hall 6 16 0.270 20 33 0.380
Big South Conference
# Team W L PCT OW OL OPCT
1 Radford 12 3 0.800 45 16 0.740
2 Winthrop 3 1 0.750 17 17 0.500
3 Birmingham-Southern 3 3 0.500 5 17 0.230
4 Liberty 2 4 0.330 10 26 0.280
5 Gardner-Webb 2 10 0.170 12 25 0.320
6 Charleston Southern 1 8 0.110 18 39 0.320
7 Coastal Carolina 0 3 0.000 8 30 0.210
8 Presbyterian 0 0 0.000 4 12 0.250
Big Ten Conference
# Team W L PCT OW OL OPCT
1 Northwestern 17 2 0.890 39 17 0.700
2 Michigan 17 3 0.850 50 7 0.880
3 Iowa 14 7 0.670 42 20 0.680
4 Minnesota 9 6 0.600 29 16 0.640
5 Purdue 9 9 0.500 36 24 0.600
6 Illinois 10 12 0.450 30 32 0.480
7 Michigan State 8 11 0.420 27 29 0.480
8 Penn State 6 12 0.330 34 22 0.610
9 Ohio State 8 16 0.330 34 24 0.590
10 Indiana 6 14 0.300 16 35 0.310
11 Wisconsin 3 17 0.150 15 40 0.270
Big West Conference
# Team W L PCT OW OL OPCT
1 Long Beach State 15 7 0.680 40 17 0.700
2 UC Santa Barbara 12 8 0.600 29 25 0.540
3 Cal State Northridge 11 9 0.550 24 25 0.490
4 Cal Poly SLO 11 10 0.520 23 23 0.500
5 Cal State Fullerton 11 11 0.500 27 30 0.470
6 UC Davis 8 12 0.400 24 36 0.400
7 Pacific (CA) 7 14 0.330 25 34 0.420
8 UC Riverside 5 16 0.240 18 38 0.320
Colonial Athletic Association
# Team W L PCT OW OL OPCT
1 Hofstra 18 4 0.820 44 14 0.760
2 James Madison 14 4 0.780 32 22 0.590
3 Georgia State 13 5 0.720 34 17 0.670
4 Towson 12 8 0.600 36 26 0.580
5 Drexel 10 11 0.480 27 20 0.570
6 George Mason 5 12 0.290 12 25 0.320
7 North Carolina, Wilmington 5 19 0.210 12 34 0.260
8 Delaware 4 16 0.200 19 25 0.430
Conference USA
# Team W L PCT OW OL OPCT
1 Houston 21 2 0.910 54 11 0.830
2 Central Florida 16 7 0.700 49 20 0.710
3 Tulsa 14 11 0.560 34 25 0.580
4 Marshall 14 11 0.560 26 29 0.470
5 East Carolina 10 12 0.450 37 30 0.550
6 UTEP 11 14 0.440 30 24 0.560
7 Southern Mississippi 11 14 0.440 25 30 0.450
8 UAB 9 15 0.380 24 35 0.410
9 Memphis 4 18 0.180 25 30 0.450
Horizon League
# Team W L PCT OW OL OPCT
1 Cleveland State 7 3 0.700 16 11 0.590
2 Valparaiso 9 6 0.600 25 18 0.580
3 Youngstown State 13 10 0.570 23 26 0.470
4 Wright State 10 10 0.500 28 29 0.490
5 Loyola (IL) 8 9 0.470 20 28 0.420
6 Butler 4 10 0.290 8 21 0.280
7 Detroit 1 10 0.090 6 19 0.240
8 Wisconsin - Green Bay 0 8 0.000 4 19 0.170
9 Illinois-Chicago 0 19 0.000 9 48 0.160
Independent D1
# Team W L PCT OW OL OPCT
1 Cal State Bakersfield 0 0 0.000 20 27 0.430
2 Utah Valley State 0 1 0.000 9 20 0.310
3 Northern Colorado 0 1 0.000 5 30 0.140
4 Houston Baptist 0 0 0.000 5 1 0.830
5 Longwood 0 0 0.000 13 14 0.480
6 Georgetown 0 0 0.000 21 35 0.380
7 Idaho State 0 0 0.000 1 21 0.050
8 Savannah State 0 0 0.000 0 14 0.000
Ivy League
# Team W L PCT OW OL OPCT
1 Princeton 18 0 1.000 25 24 0.510
2 Cornell 17 4 0.810 36 10 0.780
3 Harvard 16 6 0.730 24 23 0.510
4 Penn 10 10 0.500 26 20 0.570
5 Dartmouth 9 11 0.450 13 26 0.330
6 Yale 5 12 0.290 17 20 0.460
7 Columbia 3 16 0.160 15 33 0.310
8 Brown 2 15 0.120 4 20 0.170
Metro Atlantic Athletic Conference
# Team W L PCT OW OL OPCT
1 Iona 6 0 1.000 12 30 0.290
2 Canisius 15 0 1.000 34 16 0.680
3 Marist 5 0 1.000 14 15 0.480
4 Niagara 4 2 0.670 10 16 0.380
5 Fairfield 3 2 0.600 7 16 0.300
6 Saint Peter's 3 5 0.380 3 22 0.120
7 Rider 4 9 0.310 12 34 0.260
8 Manhattan 1 3 0.250 2 17 0.110
9 Siena 0 6 0.000 4 15 0.210
Mid-American Conference
# Team W L PCT OW OL OPCT
1 Kent State 20 2 0.910 46 12 0.790
2 Bowling Green State 14 4 0.780 20 23 0.470
3 Central Michigan 14 7 0.670 25 20 0.560
4 Miami (Ohio) 12 9 0.570 21 29 0.420
5 Western Michigan 10 8 0.560 19 19 0.500
6 Ohio 10 10 0.500 28 27 0.510
7 Ball State 9 11 0.450 35 33 0.510
8 Akron 8 15 0.350 21 37 0.360
9 Northern Illinois 7 13 0.350 13 30 0.300
10 Eastern Michigan 5 11 0.310 15 30 0.330
11 Buffalo 5 13 0.280 10 32 0.240
12 Toledo 5 14 0.260 14 29 0.330
Mid-Eastern Athletic Conf.
# Team W L PCT OW OL OPCT
1 North Carolina A&T State 3 0 1.000 7 7 0.500
2 Delaware State 6 1 0.860 11 16 0.410
3 Howard 12 4 0.750 23 17 0.570
4 Bethune-Cookman 3 1 0.750 5 28 0.150
5 Hampton 5 2 0.710 11 2 0.850
6 South Carolina State 2 1 0.670 3 5 0.380
7 Norfolk State 8 10 0.440 23 33 0.410
8 Morgan State 3 4 0.430 5 7 0.420
9 Winston-Salem State 1 2 0.330 6 10 0.380
10 Florida A&M 2 4 0.330 10 32 0.240
11 Maryland - Eastern Shore 3 12 0.200 10 34 0.230
12 Coppin State 0 6 0.000 0 12 0.000
Missouri Valley Conference
# Team W L PCT OW OL OPCT
1 Creighton 21 3 0.880 43 17 0.720
2 Southern Illinois 15 8 0.650 30 24 0.560
3 Illinois State 15 10 0.600 26 22 0.540
4 Drake 13 11 0.540 29 27 0.520
5 Missouri State 13 13 0.500 29 22 0.570
6 Wichita State 13 14 0.480 33 29 0.530
7 Evansville 10 12 0.450 24 22 0.520
8 Indiana State 10 16 0.380 22 33 0.400
9 Northern Iowa 5 16 0.240 20 28 0.420
10 Bradley 3 21 0.130 11 29 0.280
Mountain West Conference
# Team W L PCT OW OL OPCT
1 San Diego State 16 5 0.760 44 17 0.720
2 Brigham Young 14 8 0.640 41 22 0.650
3 Colorado State 10 8 0.560 30 21 0.590
4 Utah 10 11 0.480 28 27 0.510
5 New Mexico 5 13 0.280 25 26 0.490
6 UNLV 5 15 0.250 25 41 0.380
Northeast Conference
# Team W L PCT OW OL OPCT
1 Long Island 20 1 0.950 34 17 0.670
2 Robert Morris (PA) 1 2 0.330 9 13 0.410
3 Wagner 0 3 0.000 9 12 0.430
4 Sacred Heart 0 2 0.000 9 16 0.360
5 Quinnipiac 0 4 0.000 10 20 0.330
6 Mount Saint Mary's (MD) 0 2 0.000 8 18 0.310
7 Monmouth (NJ) 0 2 0.000 5 13 0.280
8 Central Connecticut State 0 2 0.000 2 8 0.200
9 Fairleigh Dickinson-Metropolitan 0 2 0.000 3 16 0.160
10 Saint Francis (PA) 0 2 0.000 4 24 0.140
Ohio Valley Conference
# Team W L PCT OW OL OPCT
1 Jacksonville State 5 4 0.560 17 14 0.550
2 Eastern Kentucky 16 14 0.530 26 26 0.500
3 Morehead State (KY) 8 8 0.500 23 13 0.640
4 Tennessee-Martin 10 12 0.450 28 27 0.510
5 Samford 12 15 0.440 22 32 0.410
6 Eastern Illinois 2 5 0.290 7 20 0.260
7 Tennessee Tech 2 10 0.170 16 25 0.390
8 Southeast Missouri State 1 8 0.110 7 17 0.290
9 Tennessee State 1 8 0.110 7 21 0.250
10 Austin Peay 1 13 0.070 2 21 0.090
Pacific Coast Softball Conference
# Team W L PCT OW OL OPCT
1 Sacramento State 14 6 0.700 32 21 0.600
2 Loyola Marymount 13 7 0.650 37 19 0.660
3 Portland State 9 7 0.560 27 26 0.510
4 Saint Mary's (CA) 9 9 0.500 24 27 0.470
5 Santa Clara 5 9 0.360 9 47 0.160
6 San Diego 4 16 0.200 17 39 0.300
Pacific-10 Conference
# Team W L PCT OW OL OPCT
1 Arizona State 18 3 0.860 64 5 0.930
2 UCLA 17 4 0.810 51 8 0.860
3 Arizona 13 8 0.620 39 18 0.680
4 Stanford 11 10 0.520 49 13 0.790
5 California 7 14 0.330 43 25 0.630
6 Oregon 8 16 0.330 39 29 0.570
7 Washington 7 16 0.300 31 27 0.530
8 Oregon State 6 16 0.270 28 32 0.470
Patriot League
# Team W L PCT OW OL OPCT
1 Lehigh 10 4 0.710 25 12 0.680
2 Bucknell 8 5 0.620 16 23 0.410
3 Lafayette 14 9 0.610 26 24 0.520
4 Army 10 12 0.450 15 38 0.280
5 Colgate 7 14 0.330 10 23 0.300
6 Holy Cross 3 11 0.210 3 20 0.130
Southeastern Conference
# Team W L PCT OW OL OPCT
1 Florida 28 1 0.970 66 4 0.940
2 Alabama 25 4 0.860 56 7 0.890
3 LSU 17 11 0.610 44 18 0.710
4 Tennessee 14 12 0.540 50 16 0.760
5 Georgia 14 13 0.520 46 24 0.660
6 Mississippi State 13 14 0.480 41 22 0.650
7 Auburn 13 14 0.480 38 22 0.630
8 Mississippi 10 19 0.340 26 28 0.480
9 South Carolina 8 18 0.310 21 26 0.450
10 Arkansas 8 20 0.290 35 29 0.550
11 Kentucky 3 25 0.110 16 38 0.300
Southern Conference
# Team W L PCT OW OL OPCT
1 Chattanooga 14 3 0.820 41 22 0.650
2 College of Charleston 6 2 0.750 18 25 0.420
3 Georgia Southern 13 8 0.620 33 29 0.530
4 Appalachian State 4 3 0.570 5 23 0.180
5 Elon 6 6 0.500 18 22 0.450
6 UNC Greensboro 7 11 0.390 23 33 0.410
7 Western Carolina 6 12 0.330 12 30 0.290
8 Furman 2 9 0.180 7 21 0.250
Southland Conference
# Team W L PCT OW OL OPCT
1 Texas State 25 3 0.890 35 17 0.670
2 Texas - Arlington 20 10 0.670 27 21 0.560
3 UTSA 20 10 0.670 25 24 0.510
4 Stephen F. Austin State 18 12 0.600 32 26 0.550
5 McNeese State 15 14 0.520 20 34 0.370
6 Nicholls State (LA) 5 9 0.360 11 20 0.350
7 Sam Houston State 5 10 0.330 10 23 0.300
8 Texas A & M, Corpus Christi 4 12 0.250 6 23 0.210
9 Southeastern Louisiana 3 10 0.230 7 16 0.300
10 Northwestern State (LA) 3 14 0.180 3 25 0.110
11 Central Arkansas 1 13 0.070 1 30 0.030
Southwestern Athletic Conf.
# Team W L PCT OW OL OPCT
1 Jackson State 0 0 0.000 2 12 0.140
2 Alabama A&M 0 0 0.000 0 8 0.000
3 Southern University 0 0 0.000 4 4 0.500
4 Mississippi Valley State 0 0 0.000 4 17 0.190
5 Grambling 0 0 0.000 1 5 0.170
6 Alcorn State 0 0 0.000 0 9 0.000
7 Prairie View A & M 0 0 0.000 0 7 0.000
8 Arkansas - Pine Bluff 0 0 0.000 0 6 0.000
9 Texas Southern 0 0 0.000 0 4 0.000
10 Alabama State 0 0 0.000 0 16 0.000
Sun Belt Conference
# Team W L PCT OW OL OPCT
1 Louisiana-Lafayette 17 5 0.770 50 17 0.750
2 Florida Atlantic 15 7 0.680 33 24 0.580
3 Florida International 11 8 0.580 29 34 0.460
4 Troy 9 9 0.500 26 17 0.600
5 Louisiana - Monroe 9 9 0.500 12 20 0.380
6 Middle Tennessee 11 13 0.460 20 31 0.390
7 North Texas 6 9 0.400 19 27 0.410
8 Western Kentucky 6 14 0.300 23 30 0.430
9 South Alabama 6 21 0.220 21 32 0.400
The Summit League
# Team W L PCT OW OL OPCT
1 North Dakota State 14 2 0.880 37 17 0.690
2 Centenary (LA) 6 3 0.670 8 18 0.310
3 Southern Utah 3 2 0.600 7 24 0.230
4 IUPU - Fort Wayne 3 3 0.500 7 10 0.410
5 IUPUI 3 3 0.500 6 10 0.380
6 UMKC 5 8 0.380 7 25 0.220
7 Oakland (MI) 6 12 0.330 15 28 0.350
8 South Dakota State 2 4 0.330 6 18 0.250
9 Western Illinois 0 3 0.000 3 26 0.100
Western Athletic Conference
# Team W L PCT OW OL OPCT
1 Fresno State 19 3 0.860 54 13 0.810
2 Nevada 8 2 0.800 32 17 0.650
3 Hawaii 11 9 0.550 40 21 0.660
4 New Mexico State 7 10 0.410 26 39 0.400
5 Louisiana Tech 4 6 0.400 16 15 0.520
6 San Jose State 2 8 0.200 19 27 0.410
7 Utah State 0 8 0.000 4 23 0.150
 
Division II
California Collegiate Athletic Association
# Team W L PCT OW OL OPCT
1 Humboldt State 22 8 0.730 53 18 0.750
2 Cal State Stanislaus 20 12 0.630 27 22 0.550
3 Cal State Monterey Bay 6 4 0.600 13 12 0.520
4 Cal State San Bernardino 7 5 0.580 12 15 0.440
5 UC San Diego 11 11 0.500 21 16 0.570
6 Cal State Dominguez Hills 4 6 0.400 6 14 0.300
7 San Francisco State 2 6 0.250 5 9 0.360
8 Cal State Chico 3 9 0.250 5 13 0.280
9 Sonoma State 1 15 0.060 2 20 0.090
Central Atlantic Collegiate Conference
# Team W L PCT OW OL OPCT
1 Georgian Court 20 2 0.910 37 18 0.670
2 Caldwell 18 2 0.900 34 23 0.600
3 Dominican (NY) 13 12 0.520 23 28 0.450
4 Holy Family 13 12 0.520 17 25 0.400
5 Chestnut Hill 4 8 0.330 4 11 0.270
6 Sciences-Philadelphia 4 8 0.330 5 14 0.260
7 Wilmington (DE) 4 9 0.310 6 10 0.380
8 Bloomfield 8 18 0.310 17 29 0.370
9 Philadelphia 4 10 0.290 4 16 0.200
10 Nyack 2 10 0.170 2 14 0.130
11 Felician 1 11 0.080 4 14 0.220
12 Goldey-Beacom 2 22 0.080 7 30 0.190
13 Post 1 11 0.080 4 18 0.180
Central Intercollegiate Athletic Association
# Team W L PCT